Event Hosting
2024-2025 Rental Base Fees
Region One ESC at Edinburg
County Rooms
Meeting Room Name | Dimensions | Square Feet | FOR-PROFIT FEES | NON-PROFIT FEES | |
---|---|---|---|---|---|
Hidalgo County | 98'9" x 40'0" | 3,950 | $2,370.00 | $1,780.00 | |
Cameron County | 50'9" x 34'0" | 1,725 | $1,035.00 | $780.00 | |
Willacy County | 50'9" x 34'0" | 1,725 | $1,035.00 | $800.00 | |
Starr County | 54'9" x 34'10" | 1,907 | $1,145.00 | $860.00 | |
Brooks County | 54'9" x 34'10" | 1,907 | $1,145.00 | $860.00 | |
Water Meeting Rooms
Meeting Room Name | Dimensions | Square Feet | FOR-PROFIT FEES | NON-PROFIT FEES | |
---|---|---|---|---|---|
Rio Grande | 55'0" x 25'0" | 1,375 | $825.00 | $620.00 | |
Laguna Madre | 55'0" x 25'0" | 1,279 | $770.00 | $580.00 | |
Arroyo Colorado | 44'0" x 25'10" | 1,137 | $685.00 | $515.00 | |
Landmark Rooms
Meeting Room Name | Dimensions | Square Feet | FOR-PROFIT FEES | NON-PROFIT FEES | |
---|---|---|---|---|---|
Fort Ringgold | 53'11" x 40'0" | 2,156 | $1,295.00 | $965.00 | |
Fort McIntosh | 54'4" x 39'4" | 2,137 | $1,285.00 | $960.00 | |
La Lomita | 37'3" x 29'8" | 1,105 | $665.00 | $500.00 | |
Falcon Dam | 37'3" x 30'0" | 1,118 | $670.00 | $505.00 | |
Sal Del Rey | 37'3" x 30'4" | 1,130 | $680.00 | $510.00 | |
Other Rooms and Areas
Meeting Room Name | Dimensions | Square Feet | FOR-PROFIT FEES | NON-PROFIT FEES | |
---|---|---|---|---|---|
STEM Lab | 38'0" x 35'0" | 1,346 | $810.00 | $610.00 | |
Lab B | 28'0" x 30'0" | 840 | $505.00 | $380.00 | |
Meeting Room Name | Square Feet | FOR-PROFIT FEES | NON-PROFIT FEES | |
---|---|---|---|---|
ESCafé | 973 | $585.00 | $440.00 | |
East Lounge | 568 | $390.00 | $295.00 | |
La Terraza | 4,560 | $2,740.00 | $2,055.00 | |
El Patio | 1,170 | $700.00 | $525.00 | |
Conference Center Exhibit Area | 9,750 | TBD | TBD | |
Region One ESC at Laredo
Meeting Room Name | Dimensions | Square Feet | FOR-PROFIT FEES | NON-PROFIT FEES | |
---|---|---|---|---|---|
Webb | 23'1" x 25'0" | 577 | $350.00 | $265.00 | |
Zapata | 23'2" x 24'3" | 562 | $340.00 | $255.00 | |
Jim Hogg | 33'1" x 13'10" | 458 | $275.00 | $210.00 | |
General Guidelines
- Full-Day Rates: Based on standard workday (8:00 am - 5:00 pm).
- Half-Day Rates: 50% of the Full-Day Rate; available from 8:00 am - 12:00 pm or 1:00 pm - 5:00 pm.
- Additional Hours: Outside normal operating hours incur an hourly rate based on the room rate.
Food and Beverage
- Outside Catering: Allowed, no added fee.
- Coffee:
- Available throughout the venue at no additional fee.
- Coffee inside meeting rooms incurs a $50 fee per dispenser.
- Water Bottles:
- All-Day Events: Two (2) 12oz water bottles included per registered attendee.
- Half-Day Events: One (1) 12oz water bottle included per registered attendee.
- Extra water bottles incur a $1 fee per bottle.
Security
- Security personnel are available for all events during business hours.
- Rates for Security Personnel:
- $60/hr per officer for standard events.
- $80/hr per officer for weekend events.
- $60/hr for personnel assigned to assist with parking logistics.
Setup Fees
- Standard Business Hours: No additional fee, based on room availability.
- After Hours (5:00 pm - 7:30 pm): No additional fee, based on room availability.
- Half-Day Prior to the Event: Half-Day fee of the room applies (if available).
- Full-Day Prior to the Event: Full-Day fee of the room applies (if available).
- Special Setup Fees:
- Conference Center Setup Fee: $500 flat fee.
- Setup Fee for Other Rooms: $220 flat fee.
- Exhibit Tables: $10/table (includes 2 chairs, black linen, and setup).
- Round Linens: $10 each.
Cancellation Policies
- 10+ Business Days Prior: No fee.
- Within 10 Business Days: 25% of the original fee charged.
- Within 5 Business Days: 50% of the original fee charged.
- Within 3 Business Days: No refund.